Star Name

Star Mag.

Duration

Mag. Drop

Sun Distance

Moon Distance

Moon Illumi.

Star a

Star d

3UC200-010637

10.9

1

5.7

93

166

58

03 16 07.424

09 35 38.73

As the accuracy of the predictions is often uncertain, it would be useful to observe, even if you are a little outside the designated areas. 

Occultation of 3UC200-010637 by 7291 Hyakutake on 2013 Aug 15 
                  Centre              Star  Star   Sun      Path Limits           Error Limits       Alt
  E. Longitude   Latitude      U.T.    Alt    Az   Alt    Limit 1    Limit 2    Limit 3    Limit 4   Crn
      o  '  "     o  '  "    h  m  s     o     o     o    o  '  "    o  '  "    o  '  "    o  '  "
                                                         Latitude   Latitude   Latitude   Latitude
   - 61  0  0    27  5  0    3 27 23     0    79   -48   26 58 40   27 11 20   .. .. ..   28 53 27   ....
   - 60  0  0    27 15 29    3 27 23     1    80   -48   27  9  9   27 21 49   .. .. ..   29  4  2  -0.55
   - 59  0  0    27 26 12    3 27 23     2    80   -48   27 19 52   27 32 32   .. .. ..   29 14 51  -0.66
   - 58  0  0    27 37  9    3 27 24     3    81   -48   27 30 48   27 43 30   .. .. ..   29 25 54  -0.70
   - 57  0  0    27 48 19    3 27 24     4    81   -48   27 41 58   27 54 41   .. .. ..   29 37 11  -0.72

   - 56  0  0    27 59 43    3 27 25     5    82   -48   27 53 22   28  6  5   .. .. ..   29 48 42  -0.73
   - 55  0  0    28 11 20    3 27 25     6    82   -48   28  4 59   28 17 43   .. .. ..   30  0 26  -0.74
   - 54  0  0    28 23 11    3 27 26     7    83   -48   28 16 49   28 29 33   .. .. ..   30 12 22  -0.75
   - 53  0  0    28 35 13    3 27 27     7    83   -47   28 28 51   28 41 36   .. .. ..   30 24 32  -0.75
   - 52  0  0    28 47 29    3 27 28     8    84   -47   28 41  6   28 53 52   .. .. ..   30 36 54  -0.76

   - 51  0  0    28 59 56    3 27 29     9    84   -47   28 53 33   29  6 20   27 13  9   30 49 27  -0.76
   - 50  0  0    29 12 35    3 27 30    10    85   -47   29  6 12   29 18 59   27 25 42   31  2 13  -0.76
   - 49  0  0    29 25 26    3 27 32    11    85   -47   29 19  2   29 31 51   27 38 27   31 15 11  -0.77
   - 48  0  0    29 38 28    3 27 33    12    86   -46   29 32  4   29 44 53   27 51 23   31 28 19  -0.77
   - 47  0  0    29 51 41    3 27 35    13    86   -46   29 45 17   29 58  7   28  4 30   31 41 39  -0.77

   - 46  0  0    30  5  5    3 27 37    14    87   -46   29 58 40   30 11 31   28 17 48   31 55  9  -0.77
   - 45  0  0    30 18 39    3 27 38    15    87   -45   30 12 14   30 25  5   28 31 16   32  8 50  -0.77
   - 44  0  0    30 32 24    3 27 40    16    88   -45   30 25 58   30 38 50   28 44 54   32 22 40  -0.77
   - 43  0  0    30 46 18    3 27 42    16    88   -45   30 39 52   30 52 44   28 58 42   32 36 41  -0.77
   - 42  0  0    31  0 21    3 27 44    17    89   -44   30 53 55   31  6 48   29 12 40   32 50 50  -0.78

   - 41  0  0    31 14 34    3 27 47    18    90   -44   31  8  7   31 21  1   29 26 47   33  5  9  -0.78
   - 40  0  0    31 28 55    3 27 49    19    90   -43   31 22 28   31 35 22   29 41  3   33 19 36  -0.78
   - 39  0  0    31 43 24    3 27 51    20    91   -43   31 36 57   31 49 52   29 55 27   33 34 11  -0.78
   - 38  0  0    31 58  2    3 27 54    21    91   -43   31 51 34   32  4 30   30  9 59   33 48 55  -0.78
   - 37  0  0    32 12 47    3 27 57    22    92   -42   32  6 19   32 19 16   30 24 39   34  3 46  -0.78

   - 36  0  0    32 27 40    3 27 59    22    93   -42   32 21 12   32 34  9   30 39 26   34 18 44  -0.78
   - 35  0  0    32 42 40    3 28  2    23    93   -41   32 36 11   32 49  9   30 54 21   34 33 49  -0.78
   - 34  0  0    32 57 46    3 28  5    24    94   -40   32 51 17   33  4 15   31  9 22   34 49  0  -0.78
   - 33  0  0    33 12 58    3 28  8    25    95   -40   33  6 29   33 19 28   31 24 30   35  4 18  -0.78
   - 32  0  0    33 28 16    3 28 11    26    95   -39   33 21 47   33 34 47   31 39 44   35 19 41  -0.78

   - 31  0  0    33 43 40    3 28 14    27    96   -39   33 37 10   33 50 11   31 55  3   35 35 10  -0.78
   - 30  0  0    33 59  9    3 28 18    27    97   -38   33 52 39   34  5 40   32 10 28   35 50 43  -0.78
   - 29  0  0    34 14 43    3 28 21    28    98   -38   34  8 12   34 21 14   32 25 57   36  6 21  -0.78
   - 28  0  0    34 30 20    3 28 24    29    98   -37   34 23 50   34 36 52   32 41 31   36 22  3  -0.78
   - 27  0  0    34 46  2    3 28 28    30    99   -36   34 39 31   34 52 34   32 57  9   36 37 49  -0.78

   - 26  0  0    35  1 48    3 28 31    30   100   -36   34 55 17   35  8 19   33 12 51   36 53 38  -0.78
   - 25  0  0    35 17 36    3 28 35    31   101   -35   35 11  5   35 24  8   33 28 36   37  9 30  -0.78
   - 24  0  0    35 33 27    3 28 39    32   102   -34   35 26 56   35 39 59   33 44 24   37 25 25  -0.78
   - 23  0  0    35 49 21    3 28 43    33   103   -34   35 42 49   35 55 53   34  0 15   37 41 22  -0.78
   - 22  0  0    36  5 17    3 28 47    34   103   -33   35 58 45   36 11 49   34 16  8   37 57 20  -0.78

   - 21  0  0    36 21 14    3 28 50    34   104   -32   36 14 42   36 27 46   34 32  2   38 13 20  -0.78
   - 20  0  0    36 37 12    3 28 54    35   105   -32   36 30 40   36 43 45   34 47 58   38 29 21  -0.78
   - 19  0  0    36 53 11    3 28 59    36   106   -31   36 46 39   36 59 44   35  3 56   38 45 22  -0.78
   - 18  0  0    37  9 11    3 29  3    36   107   -30   37  2 39   37 15 44   35 19 53   39  1 24  -0.78
   - 17  0  0    37 25 11    3 29  7    37   108   -29   37 18 38   37 31 44   35 35 51   39 17 25  -0.78

   - 16  0  0    37 41 10    3 29 11    38   109   -29   37 34 37   37 47 43   35 51 49   39 33 26  -0.78
   - 15  0  0    37 57  8    3 29 15    38   110   -28   37 50 36   38  3 42   36  7 47   39 49 26  -0.78
   - 14  0  0    38 13  6    3 29 20    39   111   -27   38  6 33   38 19 39   36 23 43   40  5 24  -0.78
   - 13  0  0    38 29  2    3 29 24    40   112   -27   38 22 29   38 35 35   36 39 39   40 21 21  -0.78
   - 12  0  0    38 44 56    3 29 28    40   113   -26   38 38 24   38 51 29   36 55 33   40 37 16  -0.78

   - 11  0  0    39  0 48    3 29 33    41   114   -25   38 54 15   39  7 21   37 11 24   40 53  8  -0.78
   - 10  0  0    39 16 38    3 29 37    42   116   -24   39 10  5   39 23 11   37 27 14   41  8 57  -0.78
   -  9  0  0    39 32 24    3 29 42    42   117   -24   39 25 51   39 38 57   37 43  1   41 24 43  -0.79
   -  8  0  0    39 48  7    3 29 47    43   118   -23   39 41 35   39 54 40   37 58 44   41 40 26  -0.79
   -  7  0  0    40  3 47    3 29 51    43   119   -22   39 57 14   40 10 20   38 14 25   41 56  4  -0.79

   -  6  0  0    40 19 22    3 29 56    44   120   -21   40 12 50   40 25 55   38 30  1   42 11 39  -0.79
   -  5  0  0    40 34 53    3 30  0    44   122   -21   40 28 21   40 41 26   38 45 34   42 27  8  -0.79
   -  4  0  0    40 50 20    3 30  5    45   123   -20   40 43 48   40 56 53   39  1  2   42 42 33  -0.79
   -  3  0  0    41  5 42    3 30 10    45   124   -19   40 59  9   41 12 14   39 16 25   42 57 53  -0.79
   -  2  0  0    41 20 58    3 30 15    46   126   -18   41 14 26   41 27 31   39 31 44   43 13  7  -0.79

   -  1  0  0    41 36  9    3 30 19    46   127   -18   41 29 37   41 42 41   39 46 57   43 28 16  -0.79
      0  0  0    41 51 13    3 30 24    47   128   -17   41 44 42   41 57 46   40  2  4   43 43 18  -0.79
      1  0  0    42  6 12    3 30 29    47   130   -16   41 59 40   42 12 44   40 17  5   43 58 13  -0.79
      2  0  0    42 21  4    3 30 34    48   131   -15   42 14 33   42 27 36   40 32  0   44 13  2  -0.79
      3  0  0    42 35 50    3 30 38    48   133   -15   42 29 18   42 42 21   40 46 49   44 27 44  -0.79

      4  0  0    42 50 28    3 30 43    48   134   -14   42 43 57   42 57  0   41  1 30   44 42 19  -0.79
      5  0  0    43  4 59    3 30 48    49   136   -13   42 58 28   43 11 30   41 16  5   44 56 46  -0.79
      6  0  0    43 19 22    3 30 53    49   137   -12   43 12 52   43 25 53   41 30 32   45 11  6  -0.79
      7  0  0    43 33 38    3 30 58    49   139   -12   43 27  7   43 40  9   41 44 51   45 25 17  -0.79
      8  0  0    43 47 45    3 31  3    50   140   -11   43 41 15   43 54 16   41 59  3   45 39 20  -0.79

      9  0  0    44  1 44    3 31  7    50   142   -10   43 55 15   44  8 15   42 13  6   45 53 15  -0.79
     10  0  0    44 15 35    3 31 12    50   143    -9   44  9  5   44 22  5   42 27  1   46  7  0  -0.79
     11  0  0    44 29 17    3 31 17    50   145    -9   44 22 47   44 35 47   42 40 48   46 20 37  -0.79
     12  0  0    44 42 50    3 31 22    51   147    -8   44 36 21   44 49 19   42 54 26   46 34  5  -0.79
     13  0  0    44 56 13    3 31 27    51   148    -7   44 49 45   45  2 43   43  7 54   46 47 23  -0.79

     14  0  0    45  9 28    3 31 31    51   150    -6   45  2 59   45 15 56   43 21 13   47  0 32  -0.79
     15  0  0    45 22 32    3 31 36    51   151    -6   45 16  4   45 29  1   43 34 23   47 13 31  -0.79
     16  0  0    45 35 27    3 31 41    51   153    -5   45 28 59   45 41 55   43 47 24   47 26 20  -0.79
     17  0  0    45 48 12    3 31 46    52   155    -4   45 41 45   45 54 40   44  0 14   47 38 59  -0.79
     18  0  0    46  0 47    3 31 51    52   156    -3   45 54 20   46  7 14   44 12 55   47 51 28  -0.79

     19  0  0    46 13 11    3 31 55    52   158    -3   46  6 45   46 19 39   44 25 25   48  3 46  -0.79
     20  0  0    46 25 26    3 32  0    52   160    -2   46 18 59   46 31 52   44 37 45   48 15 54  -0.79
     21  0  0    46 37 29    3 32  5    52   161    -1   46 31  3   46 43 56   44 49 54   48 27 51  -0.79
     22  0  0    46 49 22    3 32  9    52   163     0   46 42 56   46 55 48   45  1 53   48 39 37  -0.79

Uncertainty in time = +/- 8 secs

Prediction of 2013 Jul 14.0